Name of the Post: State Bank of India (SBI) 8500 Apprentice Post | Online Form 2020
Post Date: 20-11-2020
Latest Update: ---
Short Information: State Bank of India (SBI) has released a notification for the recruitment of Apprentice post. Candidates can apply through official website https://www.sbi.co.in/careers/ongoing-recruitment.html from 20 November, 2020 to 10 December, 2020. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through https://www.sarkarijankari.net/ by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| SBI Apprentice Recruitment 2020 STATE BANK OF INDIA (SBI) Advertisement No.: CRPD/APPR/2020-21/07 | |||||||||
| Important Dates | Application Fee | ||||||||
| Application Begin: 20-11-2020 Last Date to Apply: 10-12-2020 Admit Card: Notified Soon Exam Date: Notified Soon | Gen/ OBC/ EWS: 300/- SC/ ST/ PwDB: 0/- Pay your Examination Fee through Debit Card/ Credit Card, Net-Banking gateway or e-Challan | ||||||||
| Important Dates | Age as on 31-10-2020 | ||||||||
| 8500 | Minimum Age: 20 Years Maximum Age: 28 Years (For more details, see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||||
| Qualification | |||||||||
| S/N | Name of Post | Eligibility | |||||||
| 01 | Apprentice | Any Degree | |||||||
| Post wise Vacancy Details | |||||||||
| State | Language | Gen | EWS | OBC | SC | ST | Total | ||
| Bihar | Hindi/ Urdu | 220 | 47 | 128 | 76 | 04 | 475 | ||
| Uttar Pradesh | Hindi/ Urdu | 496 | 120 | 325 | 253 | 12 | 1206 | ||
| Andhra Pradesh | Telugu/ Urdu | 249 | 62 | 167 | 99 | 43 | 620 | ||
| Maharashtra | Marathi | 26 | 64 | 173 | 64 | 57 | 644 | ||
| Jharkhand | Hindi/ Santhali | -- | 20 | 24 | 24 | 52 | 200 | ||
| Madhya Pradesh | Hindi | 173 | 43 | 64 | 64 | 86 | 430 | ||
| Chhattisgarh | Hindi | 38 | 09 | 05 | 10 | 28 | 90 | ||
| Rajasthan | Hindi | 289 | 72 | 144 | 122 | 93 | 720 | ||
| Delhi | Hindi | 05 | -- | 01 | 01 | -- | 07 | ||
| Himachal Pradesh | Hindi | 54 | 13 | 26 | 32 | 05 | 130 | ||
| Haryana | Hindi/ Punjabi | 73 | 16 | 43 | 30 | -- | 162 | ||
| Punjab | Punjabi/ Hindi | 105 | 26 | 54 | 75 | -- | 260 | ||
| Uttrakhand | Hindi | 153 | 26 | 34 | 48 | 08 | 269 | ||
| Pondicherry | Tamil | 05 | -- | 01 | -- | -- | 06 | ||
| Tamil Naidu | Tamil | 204 | 47 | 126 | 89 | 04 | 470 | ||
| Telangana | Telugu/ Urdu | 185 | 46 | 124 | 73 | 32 | 460 | ||
| Odisha | Odia | 160 | 40 | 48 | 64 | 88 | 400 | ||
| Kerala | Malyalam | 74 | 14 | 38 | 14 | 01 | 141 | ||
| Arunachal Pradesh | English | 12 | 02 | -- | -- | 11 | 25 | ||
| Assam | Assami/ Bengali/ Bodo | 41 | 09 | 24 | 06 | 10 | 90 | ||
| Manipur | Manipuri | 06 | 01 | 01 | -- | 04 | 12 | ||
| Meghalaya | English/ Garo/ Khasi | 17 | 04 | 02 | -- | 17 | 40 | ||
| Mizoram | Mizo | 09 | 01 | -- | -- | 08 | 18 | ||
| Nagaland | English | 17 | 03 | -- | -- | 15 | 35 | ||
| Tripura | Bengali/ Kokborok | 13 | 03 | -- | 05 | 09 | 30 | ||
| Karnataka | Kannada | 240 | 60 | 162 | 96 | 42 | 600 | ||
| West Bengal | Bengali/ Nepali | 193 | 48 | 105 | 110 | 24 | 480 | ||
| Gujarat | Gujarati | 198 | 48 | 129 | 33 | 72 | 480 | ||
| Important Links | |||||||||
| Apply Online | |||||||||
| Detailed Notification | |||||||||
| Official Website | |||||||||

