Name of the Post: RPSC - Assistant Professor Online Form 2020
Post Date: 09-11-2020
Latest Update: ---
Short Information: Rajasthan Public Service Commission (RPSC) has released a notification for the recruitment of 918 Assistant Professor Post. Interested candidates can apply through official website i.e. https://rpsc.rajasthan.gov.in/from 09-11-2020 to 08-12-2020. Those candidates who are eligible & interested in the Following Recruitment can also apply through www.sarkarijankari.net by clicking below link of the Recruiter. Details of the posts are shown in the Table below. For Latest Job Result Vacancy Admit Card check our Website regularly.
| Assistant Professor Recruitment 2020 RAJASTHAN PUBLIC SERVICE COMMISSION (RPSC) Advt. No.: 04/2020-21 | |||||||||||
| Important Dates | Application Fee | ||||||||||
| Application Begin: 09-11-2020 Last Date to Apply: 08-12-2020 Pay Exam Fee (Online) by: 08-12-2020 Admit Card: Notified Soon Exam Date: Notified Soon | Gen/ EWS: 350/- OBC/ MBC of Rajasthan: 250/- SC/ ST/ BPL of Rajasthan: 150/- Pay your Exam Fee through online using Debit/ Credit Card or Net Banking gateway | ||||||||||
| Physical Strength | Age Limit as on 01-07-2020 | ||||||||||
| 918 | Minimum Age: 21 Years Maximum Age: 40 Years (For more information see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||||||
| Eligibility | |||||||||||
| S/N | Name of Subject | Post | Qualification | ||||||||
| 01 | Botany | 33 | · Master Degree with minimum 55% of marks in related subject. · Qualified UGC NET/ SLET/ SET Exam. OR · PhD Candidates are also eligible for this examination. | ||||||||
| 02 | Math | 34 | |||||||||
| 03 | Zoology | 30 | |||||||||
| 04 | Business Administration | 127 | |||||||||
| 05 | Textile Dying and Painting | 01 | |||||||||
| 06 | Law | 08 | |||||||||
| 07 | Economics | 47 | |||||||||
| 08 | Geography | 48 | |||||||||
| 09 | History | 50 | |||||||||
| 10 | Music Vocal | 03 | |||||||||
| 11 | Political Science | 57 | |||||||||
| 12 | Sanskrit | 39 | |||||||||
| 13 | Home Science (Food Nutrition) | 05 | |||||||||
| 14 | Home Science (Education Extension) | 08 | |||||||||
| 15 | Home Science (Clothing Textile) | 06 | |||||||||
| 16 | Chemistry | 40 | |||||||||
| 17 | Physics | 35 | |||||||||
| 18 | A.B.S.T. | 82 | |||||||||
| 19 | E.A.F.M. | 56 | |||||||||
| 20 | Geology | 08 | |||||||||
| 21 | Drawing & Painting | 10 | |||||||||
| 22 | English | 55 | |||||||||
| 23 | Hindi | 66 | |||||||||
| 24 | Sociology | 42 | |||||||||
| 25 | Philosophy | 02 | |||||||||
| 26 | Public Administration | 06 | |||||||||
| 27 | Urdu | 05 | |||||||||
| 28 | Home Science (Home Management) | 07 | |||||||||
| 29 | Home Science (Child Development) | 05 | |||||||||
| 30 | Agriculture Entomology | 01 | |||||||||
| 31 | Punjabi | 02 | |||||||||
| Category wise Post Details | |||||||||||
| S/N | Name of Post | Gen | OBC | EWS | SC | ST | MBC | Total | |||
| 01 | Assistant Professor | 404 | 179 | 78 | 131 | 92 | 34 | 918 | |||
| Important Links | |||||||||||
| Apply Online | |||||||||||
| Detailed Notification | |||||||||||
| Official Website | |||||||||||

