Name of the Post: UP Police - 9534 Sub Inspector SI Recruitment Online Form 2021
Post Date: 24-02-2021
Latest Update: 22-04-2021
Short Information: Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has released a notification for the recruitment of Sub Inspector, Platoon Commander & Fire Officer post. Candidates can apply through official website http://uppbpb.gov.in/from 01-04-2021 to 30-04-2021. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through https://www.sarkarijankari.net/ by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| Sub Inspector, Platoon Commander, Fire Officer Recruitment 2021 CENTRAL SELECTION BOARD OF CONSTABLE (CSBC) Advertisement No.: पीआरपीबी-दो-2(3 वि.)/2020 | |||||||||||||
| Important Dates | Application Fee | ||||||||||||
| Application Begin: 01-04-2021 Last Date: 30-05-2021 Pay Exam Fee by: 30-05-2021 Admit Card: Notified Soon Exam Date: Notified Soon | All Categories: 400/- Pay your Examination Fee through Debit Card/ Credit Card, Net-Banking, e-Wallet, e-Challan or UPI | ||||||||||||
| Total Post | Age Limit as on 01-07-2021 | ||||||||||||
| 9534 | Minimum Age: 21 Years Maximum Age: 28 Years (For more details, see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||||||||
| Eligibility Details | |||||||||||||
| S/N | Name of Post | Eligibility | |||||||||||
| 01 | Sub Inspector (SI) | ü Any Bachelor Degree | |||||||||||
| 02 | Platoon Commander (PC) | ||||||||||||
| 03 | Fire Officer (FO) | ||||||||||||
| Category wise Post Details | |||||||||||||
| S/N | Post | Gen | OBC | EWS | SC | ST | Total | ||||||
| 01 | Sub Inspector (SI) | 3613 | 2437 | 902 | 1895 | 180 | 9027 | ||||||
| 02 | Platoon Commander (PC) | 194 | 131 | 48 | 101 | 10 | 484 | ||||||
| 03 | Fire Officer (FO) | 10 | 06 | 02 | 05 | 00 | 23 | ||||||
| Physical Eligibility | |||||||||||||
| S/N | Gender | Category | Height | Chest | Running | ||||||||
| 01 | Male | Gen/ OBC/ SC | 168 cm | 79-84 | 4.8 km in 28 Min. | ||||||||
| 02 | Male | ST | 160 cm | 77-82 | 4.8 km in 28 Min. | ||||||||
| 03 | Female | Gen/ OBC/ SC | 152 cm | N/A | 2.4 km in 16 Min. | ||||||||
| 04 | Female | ST | 147 cm | N/A | 2.4 km in 16 Min. | ||||||||
| Important Links | |||||||||||||
| Apply Online | |||||||||||||
| Detailed Notification | |||||||||||||
| Official Website | |||||||||||||
| Join us on Telegram Channel | |||||||||||||

