Name of the Post: RSMSSB - 1219 Junior Engineer (JE) Online Form 2020 | Result & cut off
Post Date: 15-02-2020
Latest Update: 07-04-2021
Short Information: Rajasthan Subordinate Service Selection Board RSMSSB has invited a notification for the recruitment of 1219 Junior Engineer (JE) Post. Candidates can apply through official website https://rsmssb.rajasthan.gov.in/from 24 June, 2020. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through sarkarijankari.net by clicking below link of the Recruiter. Details of the posts are shown in the Table below. For Latest Job Result Vacancy Admit Card check our Website regularly.
| Junior Engineer (JE) Recruitment (Re-open) RAJASTHAN STAFF SELECTION BOARD, JAIPUR (RSMSSB) Advt. No.: 01/2020 | |||||||
| Important Dates | Application Fee | ||||||
| Application Begin: 24-06-2020 Last Date to Apply: 08-07-2020 Pay Exam Fee by: 08-07-2020 Admit Card: 20-11-2020 Exam Date: 07-04-2021 | Gen/ OBC/ Other State: 450/- OBC (NCL)/ MBC of Rajasthan: 350/- SC/ ST: 250/- Pay your Examination Fee through Debit Card/ Credit Card, Net-Banking gateway or e-Mitra Kiosk | ||||||
| Total Post | Age Limit as on 01-01-2021 | ||||||
| 1219 | Minimum Age: 18 Years Maximum Age: 40 Years (For more Details See Official Notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||
| Educational Qualification | |||||||
| S/N | Name of Post | Eligibility | |||||
| 01 | Junior Engineer (JE) | Degree OR Diploma in Engineering From any recognised University/ Institute | |||||
| Category wise Vacancy Details | |||||||
| Department | Post | Type | Non-TSP | TSP | Total | ||
| Public Works Department | Junior Engineer (Civil) | Degree | 254 | 22 | 276 | ||
| Diploma | 64 | 05 | 69 | ||||
| Junior Engineer (Elec.) | Degree | 27 | 02 | 29 | |||
| Diploma | 06 | 00 | 06 | ||||
| Department of Water Recourses | Junior Engineer (Civil) | Degree | 231 | 28 | 259 | ||
| Diploma | 280 | 27 | 307 | ||||
| Junior Engineer (Mech.) | Degree | 08 | 00 | 08 | |||
| Diploma | 01 | 08 | 09 | ||||
| Public Health Engg. Department | Junior Engineer (Civil) | Degree | 41 | 08 | 49 | ||
| Diploma | 82 | 02 | 84 | ||||
| Junior Engineer (Elec.) | Degree | 14 | 00 | 14 | |||
| Diploma | 27 | 03 | 30 | ||||
| Rajasthan State Agricultural Marketing Board | Junior Engineer (Civil) | Degree | 59 | 00 | 59 | ||
| Diploma | 15 | 00 | 15 | ||||
| Junior Engineer (Elec.) | Degree | 04 | 00 | 04 | |||
| Diploma | 01 | 00 | 01 | ||||
| Important Links | |||||||
| Check Result & Cut Off | |||||||
| Check Answer Key | |||||||
| Admit Card | |||||||
| Revised Exam Notification | |||||||
| Apply Online | |||||||
| Detailed Notification | |||||||
| Post Extension Notice | |||||||
| Re-open Post Notice | |||||||
| Admit Card | |||||||
| Result | |||||||
| Official Website | |||||||

