Name of the Post: NTA Delhi University - 1145 Non-Teaching Staff Recruitment Online Form 2021 | Apply Re-open
Post Date: 23-02-2021
Latest Update: ---
Short Information: National Testing Agency (NTA) has released a notification for the recruitment of Non-Teaching Staffpost in Delhi University. Candidates can apply through official website https://nta.ac.in/Homefrom 23-02-2021 to 16-03-2021. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through https://www.sarkarijankari.net/ by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| Office Attendant Recruitment 2021 NATIONAL TESTING AGENCY (NTA) Advertisement No.: | |||||||||||
| Important Dates | Application Fee | ||||||||||
| Application Re-open: 23-02-2021 Last Date: 28-04-2021 Pay Exam Fee by: 17-03-2021 Correction in Form: 18-20, Mar 2021 Admit Card: Notified Soon Exam Date: Notified Soon | Gen: 1,000/- OBC/ EWS/ Females: 800/- SC/ ST/ PwBD: 600/- Pay your Examination Fee through Debit Card/ Credit Card, Net-Banking, e-Wallet, e-Challan or UPI | ||||||||||
| Total Post | Age Limit | ||||||||||
| 1145 | Minimum Age: 30 Years Maximum Age: 45 Years (For more details, see official notification) | ||||||||||
| Eligibility Details | |||||||||||
| Name of Post | Post | Age | Eligibility | ||||||||
| Medical Officer | 15 | 35 Yrs. | |||||||||
| Assistant Registrar | 06 | 35 Yrs. | |||||||||
| Private Secretary | 02 | 35 Yrs. | |||||||||
| Security Officer | 01 | 45 Yrs. | |||||||||
| Yoga Organizer | 01 | 35 Yrs. | |||||||||
| Senior Personal Assistant | 05 | 35 Yrs. | |||||||||
| Nurse** | 07 | 35 Yrs. | |||||||||
| Assistant Manager, Guest House | 01 | 35 Yrs. | |||||||||
| Junior Engineer (Civil) | 05 | 30 Yrs. | |||||||||
| Junior Engineer (Elect.) | 05 | 45 Yrs. | |||||||||
| Assistant Security Officer | 04 | 30 Yrs. | |||||||||
| Senior Assistant | 45 | 30 Yrs. | |||||||||
| Hindi Translator | 02 | 30 Yrs. | |||||||||
| Personal Assistant | 09 | 35 Yrs. | |||||||||
| Professional Assistant | 16 | 35 Yrs. | |||||||||
| Social Worker | 03 | 35 Yrs. | |||||||||
| Physiotherapist | 02 | 35 Yrs. | |||||||||
| X-Ray Technician | 02 | 35 Yrs. | |||||||||
| Horticulturist | 01 | 35 Yrs. | |||||||||
| Senior Technical Assistant (Departments)* | 58 | 30 Yrs. | |||||||||
| Assistant Archivist | 01 | 30 Yrs. | |||||||||
| Sports Coach | 01 | 35 Yrs. | |||||||||
| Semi Professional Assistant | 17 | 30 Yrs. | |||||||||
| Pharmacist | 05 | 30 Yrs. | |||||||||
| Technical Assistant (Computers) | 19 | 30 Yrs. | |||||||||
| Technical Assistant (Health Centre) | 02 | 30 Yrs. | |||||||||
| Statistical Assistant | 02 | 30 Yrs. | |||||||||
| Technical Assistant (Departments)* | 51 | 30 Yrs. | |||||||||
| Sanitary Inspector | 01 | 35 Yrs. | |||||||||
| Tabla Accompanists | 12 | 45 Yrs. | |||||||||
| Pakhawaj Player | 01 | 45 Yrs. | |||||||||
| Sarangi Accompanists | 02 | 45 Yrs. | |||||||||
| Violin Accompanists | 02 | 45 Yrs. | |||||||||
| Mridangam Accompanists | 01 | 45 Yrs. | |||||||||
| Harmonium Accompanists | 01 | 45 Yrs. | |||||||||
| Tanpura Accompanists | 04 | 45 Yrs. | |||||||||
| Laboratory Assistant | 53 | 30 Yrs. | |||||||||
| Assistant | 80 | 30 Yrs. | |||||||||
| Stenographer | 77 | 27 Yrs. | |||||||||
| Works Assistant | 03 | 27 Yrs. | |||||||||
| Assistant (Store) | 02 | 30 Yrs. | |||||||||
| Salesman, DHMI | 02 | 30 Yrs. | |||||||||
| Library Assistant | 05 | 30 Yrs. | |||||||||
| Junior Assistant | 236 | 27 Yrs. | |||||||||
| Telephone Operator | 08 | 27 Yrs. | |||||||||
| Junior Assistant (Store) | 01 | 27 Yrs. | |||||||||
| Junior Work Assistant (Engineering Service) (Relevant Trade-Wireman, Mason & Carpenter etc.) | 35 | 27 Yrs. | |||||||||
| Library Attendant | 109 | 30 Yrs. | |||||||||
| Health Attendant (Attendant, Dresser, Ward Boy, Stretcher Bearer-cum-Cleaner) | 18 | 30 Yrs. | |||||||||
| Laboratory Attendant | 152 | 30 Yrs. | |||||||||
| Engineering Attendant (Electric, Khalasi, Beldar) | 52 | 30 Yrs. | |||||||||
| Category wise Post Details | |||||||||||
| S/N | Office Name | Gen | OBC | EWS | SC | ST | Total | ||||
| 01 | Medical Officer | 08 | 05 | 02 | 00 | 00 | 15 | ||||
| 02 | Assistant Registrar | 02 | 00 | 01 | 01 | 01 | 06 | ||||
| 03 | Private Secretary | 00 | 00 | 00 | 01 | 01 | 02 | ||||
| 04 | Security Officer | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 05 | Yoga Organizer | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 06 | Senior Personal Assistant | 00 | 00 | 00 | 02 | 03 | 05 | ||||
| 07 | Nurse** | 04 | 01 | 01 | 00 | 01 | 07 | ||||
| 08 | Assistant Manager, Guest House | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 09 | Junior Engineer (Civil) | 04 | 01 | 00 | 00 | 00 | 05 | ||||
| 10 | Junior Engineer (Elect.) | 04 | 01 | 00 | 00 | 00 | 05 | ||||
| 11 | Assistant Security Officer | 03 | 01 | 00 | 00 | 00 | 04 | ||||
| 12 | Senior Assistant | 18 | 12 | 04 | 06 | 03 | 45 | ||||
| 13 | Hindi Translator | 02 | 00 | 00 | 00 | 00 | 02 | ||||
| 14 | Personal Assistant | 00 | 00 | 00 | 06 | 03 | 09 | ||||
| 15 | Professional Assistant | 07 | 04 | 01 | 02 | 01 | 16 | ||||
| 16 | Social Worker | 01 | 00 | 00 | 00 | 01 | 03 | ||||
| 17 | Physiotherapist | 01 | 01 | 00 | 00 | 00 | 02 | ||||
| 18 | X-Ray Technician | 01 | 01 | 00 | 00 | 00 | 02 | ||||
| 19 | Horticulturist | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 20 | Senior Technical Assistant (Departments)* | 25 | 15 | 5 | 8 | 4 | 58 | ||||
| 21 | Assistant Archivist | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 22 | Sports Coach | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 23 | Semi Professional Assistant | 09 | 04 | 01 | 02 | 01 | 17 | ||||
| 24 | Pharmacist | 02 | 01 | 00 | 01 | 01 | 05 | ||||
| 25 | Technical Assistant (Computers) | 02 | 09 | 02 | 04 | 02 | 19 | ||||
| 26 | Technical Assistant (Health Centre) | 02 | 00 | 00 | 00 | 00 | 02 | ||||
| 27 | Statistical Assistant | 01 | 01 | 00 | 00 | 00 | 02 | ||||
| 28 | Technical Assistant (Departments)* | 22 | 13 | 05 | 07 | 03 | 51 | ||||
| 29 | Sanitary Inspector | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 30 | Tabla Accompanists | 05 | 02 | 02 | 02 | 01 | 12 | ||||
| 31 | Pakhawaj Player | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 32 | Sarangi Accompanists | 01 | 00 | 00 | 01 | 00 | 02 | ||||
| 33 | Violin Accompanists | 00 | 00 | 00 | 01 | 01 | 02 | ||||
| 34 | Mridangam Accompanists | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 35 | Harmonium Accompanists | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 36 | Tanpura Accompanists | 02 | 02 | 00 | 00 | 00 | 04 | ||||
| 37 | Laboratory Assistant | 22 | 14 | 05 | 07 | 03 | 53 | ||||
| 38 | Assistant | 32 | 20 | 07 | 11 | 06 | 80 | ||||
| 39 | Stenographer | 34 | 20 | 07 | 11 | 05 | 77 | ||||
| 40 | Works Assistant | 03 | 00 | 00 | 00 | 00 | 03 | ||||
| 41 | Assistant (Store) | 02 | 00 | 00 | 00 | 00 | 02 | ||||
| 42 | Salesman, DHMI | 01 | 01 | 00 | 00 | 00 | 02 | ||||
| 43 | Library Assistant | 03 | 01 | 00 | 00 | 00 | 05 | ||||
| 44 | Junior Assistant | 95 | 63 | 23 | 35 | 17 | 236 | ||||
| 45 | Telephone Operator | 03 | 02 | 01 | 01 | 00 | 08 | ||||
| 46 | Junior Assistant (Store) | 01 | 00 | 00 | 00 | 00 | 01 | ||||
| 47 | Junior Work Assistant (Engineering Service) (Relevant Trade-Wireman, Mason & Carpenter etc.) | 15 | 09 | 03 | 05 | 02 | 35 | ||||
| 48 | Library Attendant | 43 | 29 | 12 | 15 | 09 | 109 | ||||
| 49 | Health Attendant (Attendant, Dresser, Ward Boy, Stretcher Bearer-cum-Cleaner) | 08 | 05 | 02 | 02 | 01 | 18 | ||||
| 50 | Laboratory Attendant | 59 | 40 | 17 | 22 | 11 | 152 | ||||
| 51 | Engineering Attendant (Electric, Khalasi, Beldar) | 20 | 15 | 05 | 06 | 04 | 52 | ||||
| Important Links | |||||||||||
| Apply Online | |||||||||||
| Apply Re-open Notification | |||||||||||
| Short Notification | |||||||||||
| Detailed Notification | |||||||||||
| Information Bulletin | |||||||||||
| Official Website | |||||||||||
| Join us on Telegram Channel | |||||||||||

