Name of the Post: Rajasthan (RSPCB) Pollution Dept. - 114 JSO & JEE | Answer Key
Post Date: 24-12-2020
Latest Update: 28-02-2020
Short Information: Rajasthan State Pollution Control Board (RSPCB) has released a notification for the recruitment of Junior Scientific Officer & Junior Environmental Engineer post. Candidates can apply through official website https://environment.rajasthan.gov.in/rpcbfrom 24-12-2020 to 23-01-2021. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through https://www.sarkarijankari.net/ by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| Junior Scientific Officer & Junior Environmental Engineer Recruitment 2020 RAJASTHAN STATE POLLUTION CONTROL BOARD (RSPCB) Advertisement No.: 01/2020 | ||||||||||
| Important Dates | Application Fee | |||||||||
| Apply from: 24-12-2020 Last Date to Apply: 23-01-2021 Pay Exam Fee by: 23-01-2021 Admit Card: Notified Soon Exam Date: Notified Soon | Gen/ EWS: 1400/- OBC/ MBC (Rajasthan)/: 1200/- SC/ ST/ BPL (Rajasthan)/: 1000/- Pay your Examination Fee through Debit/ Credit Card, Net-Banking, e-Mitra Kiosk, UPI or e-Wallet | |||||||||
| Total Post | Age Limit as on 01-01-2022 | |||||||||
| 114 | Minimum Age: 18 Years Maximum Age: 40 Years (For more details, see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | |||||||||
| Education Qualification | ||||||||||
| S/N | Name of Post | Eligibility | ||||||||
| 01 | Junior Scientific Officer (JSO) | Master Degree in Chemistry/ Soil Science/ Environmental Science or Microbiology | ||||||||
| 02 | Junior Environmental Engineer (JEE) | Master Degree in Environmental Engineering & Bachelor Degree in Bio-Technology or Chemical or Civil or Mining or Environmental or Textile Engineering | ||||||||
| Category wise Post Details | ||||||||||
| S/N | Name of Post | Gen | OBC | EWS | MBC | SC | ST | Total | ||
| 01 | JSO Post | 14 | 05 | 02 | 01 | 02 | 04 | 28 | ||
| 02 | JEE Post | 31 | 18 | 08 | 04 | 14 | 11 | 86 | ||
| Important Links | ||||||||||
| Download Answer Key | ||||||||||
| Download Admit Card | ||||||||||
| Exam Date Notice | ||||||||||
| Apply Online | ||||||||||
| Detailed Notification | ||||||||||
| Official Website | ||||||||||

