Name of the Post: HSSC - 7298 Haryana Police Constable Recruitment Online Form 2020
Post Date: 03-01-2021
Latest Update: 10-01-2021
Short Information: Haryana Staff Selection Commission (HSSC) has released a notification for the recruitment of Constable (Male & Female) & Constable for Durga-1 Post. Interested candidates can apply through official website i.e. https://www.hssc.gov.in/ from 11-01-2021 to 25-02-2021. Those candidates who are eligible & interested in the Following Recruitment can also apply through www.sarkarijankari.net by clicking below link of the Recruiter. Details of the posts are shown in the Table below. For Latest Job Result Vacancy Admit Card check our Website regularly.
| Constable (Male & Female) & Constable Durga-1 HARYANA STAFF SELECTION COMMISSION (HSSC) Advt. No.: 4/2020 | |||||||||||||||||||
| Important Dates | Application Fee | ||||||||||||||||||
| Application Begin: 11-01-2021 Last Date to Apply: 25-02-2021 Pay Exam Fee by: 27-02-2021 Admit Card: Notified Soon Exam Date: Notified Soon |
| ||||||||||||||||||
| Total Post | Age Limit as on 01-12-2020 | ||||||||||||||||||
| 7298 | Minimum Age: 18 Year Maximum Age: 25 Year (For more information see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||||||||||||||
| Eligibility | |||||||||||||||||||
| S/N | Name of Post | Post | Qualification | ||||||||||||||||
| 01 | Constable GD (Male) | 5500 | 12th Pass with Hindi or Sanskrit up to Metric Standard | ||||||||||||||||
| 02 | Constable GD (Female) | 1100 | |||||||||||||||||
| 03 | Constable Durga-1 (Female) | 698 | |||||||||||||||||
| Physical Eligibility | |||||||||||||||||||
| Height (Male) | 170 cm | Reserve Category (Male) | 168 cm | ||||||||||||||||
| Height (Female) | 158 cm | Reserve Category (Female) | 156 cm | ||||||||||||||||
| Chest (Male) | 83-87 cm | Chest for Reserve Category | 81-85 cm | ||||||||||||||||
| Running (Male) | 2.5 km in 12 Minute | Running (Female) | 2.5 km in 12 Minute | ||||||||||||||||
| Category wise Post Details | |||||||||||||||||||
| Name of Post | Gen | SC | BCA | BCB | EWS | ESM Gen | ESM SC | ESM BCA | ESM BCB | Total | |||||||||
| Constable GD (Male) | 1980 | 990 | 770 | 440 | 550 | 385 | 110 | 110 | 165 | 5500 | |||||||||
| Constable GD (F) | 396 | 198 | 154 | 88 | 110 | 77 | 22 | 22 | 33 | 1100 | |||||||||
| Constable Durga-1 (F) | 252 | 125 | 97 | 56 | 70 | 49 | 14 | 14 | 21 | 698 | |||||||||
| Important Links | |||||||||||||||||||
| Apply Online | |||||||||||||||||||
| Date Extension Notice | |||||||||||||||||||
| Download Undertaking Annexures | |||||||||||||||||||
| Detailed Notification | |||||||||||||||||||
| Official Website | |||||||||||||||||||

