Name of the Post: SSC - CGL Recruitment Online Form 2020
Post Date: 29-12-2020
Latest Update: ---
Short Information: Staff Selection Commission (SSC) has released a notification for the recruitment for VariousPost. Interested candidates can apply through official website i.e. https://ssc.nic.in/from 29-12-2020 to 31-01-2021. Those candidates who are eligible & interested in the Following Recruitment can also apply through www.sarkarijankari.net by clicking below link of the Recruiter. Details of the posts are shown in the Table below. For Latest Job Result Vacancy Admit Card check our Website regularly.
| Combined Graduation Level Recruitment STAFF SELECTION COMMISSION (SSC) Advt. No.: | |||||
| Important Dates | Application Fee | ||||
| Application Begin: 29-12-2020 Last Date to Apply: 31-01-2021 Pay Fee (Online) by: 02-02-2021 Pay Fee (Offline) by: 04-02-2021 Admit Card: Notify Soon Exam Date: 29-05 to 07-06-2021 | Gen/ OBC/ EWS: 100/- SC/ ST/ PwD/ ESM: 0/- Pay your Exam Fee through online using Debit/ Credit Card, Net Banking, UPI or Offline | ||||
| Total Post | Age Limit as on 01-01-2021 | ||||
| 6506 | Age: Given in the Table Below (For more information see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||
| Eligibility | |||||
| S/N | Name of Post | Ministry/ Department | Age | Qualification | |
| 01 | Assistant Audit Officer | Indian Audit & Accounts Department Under C & AG | <30 | Any Degree | |
| 02 | Assistant Accounts Officer | Indian Audit & Accounts Department Under C & AG | <30 | Any Degree | |
| 03 | Assistant Section Officer | Central Secretariat Service | <30 | Any Degree | |
| 04 | Assistant Section Officer | Intelligence Bureau | <30 | Any Degree | |
| 05 | Assistant Section Officer | Ministry Of Railway | 20-30 | Any Degree | |
| 06 | Assistant Section Officer | Ministry Of External Affair | 20-30 | Any Degree | |
| 07 | Assistant Section Officer | AFHQ | 20-30 | Any Degree | |
| 08 | Assistant | Other Ministries/ Departments/ Organizations | 18-30 | Any Degree | |
| 09 | Assistant | Other Ministries/ Departments/ Organizations | 20-30 | Any Degree | |
| 10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | <30 | Any Degree | |
| 11 | Inspector of Income Tax | CBDT | <30 | Any Degree | |
| 12 | Inspector ( Central Excise) | CBIC | <30 | Any Degree | |
| 13 | Inspector (Preventive Officer) | ||||
| 14 | Inspector (Examiner) | ||||
| 15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Max 30 | Any Degree | |
| 16 | Sub Inspector | Central Bureau of Investigation, CBI | 20-30 | Any Degree | |
| 17 | Inspector Posts | Department of Post, DOP | 18-30 | Any Degree | |
| 18 | Inspector | Central Bureau of Narcotics | <30 | Any Degree | |
| 19 | Assistant | Other Ministries/ Departments/ Organizations | <30 | Any Degree | |
| 20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | <30 | Any Degree | |
| 21 | Divisional Accountant | Offices Under C&AG | <30 | Any Degree | |
| 22 | Sub Inspector | National Investigation Agency (NIA) | Max 30 | Any Degree | |
| 23 | Junior Statistical Officer | M/o Statistics & Programmer Implementation. | Max 32 | Any Degree | |
| 24 | Auditor | Offices under C&AG | 18-27 | Any Degree | |
| 25 | Auditor | Other Ministry/ Departments | 18-27 | Any Degree | |
| 26 | Auditor | Offices under CGDA | 18-27 | Any Degree | |
| 27 | Accountant | Offices under C&AG | 18-27 | Any Degree | |
| 28 | Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 | Any Degree | |
| 29 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 | Any Degree | |
| 30 | Tax Assistant | CBDT | 18-27 | Any Degree | |
| 31 | Tax Assistant | CBDT | 18-27 | Any Degree | |
| 32 | Sub-Inspector | Central Bureau of Narcotics | 18-27 | Any Degree | |
| Important Links | |||||
| Apply Online | |||||
| Detailed Notification | |||||
| Official Website | |||||

