Name of the Post: UCO Bank - Specialist Officer SO (Scale-I & II) Post Online Form
Post Date: 27-10-2020
Latest Update: ---
Short Information: United Commercial Bank (UCO Bank) has released a notification for the recruitment of 91Specialist Officer (Scale - I & II) post. Candidates can apply through official website https://www.ucobank.com/English/job-opportunities.aspxof the Department from 27-10-2020 to 17-11-2020. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through sarkarijankari.net by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| Specialist Officer (Scale - I & II) Post UNITED COMMERCIAL BANK (UCO BANK) | |||||||
| Important Dates | Application Fee | ||||||
| Application Begin: 27-10-2020 Last Date to Apply: 17-11-2020 Pay Exam Fee by: 17-11-2020 Admit Card: 18-12-2020 Exam Date: Notified Soon | Gen/ OBC/ EWS: 1180/- SC/ ST/ PwDB: 118/- ExSM/ Females: 0/- Pay your Examination Fee through Debit Card/ Credit Card or Net-Banking gateway | ||||||
| Total Post | Age Limit as on 01-10-2020 | ||||||
| 91 | Minimum Age: 21 Years Max Age: 40Y for (Security Officer) Maximum Age: 30Y for (Other Post) (For more details, see official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | ||||||
| Qualification | |||||||
| Name of Post | Eligibility | ||||||
| Security Officers | Any Degree from recognized University 5 Years of Experience | ||||||
| Engineers | Degree in Engineering | ||||||
| Economist | Post-Graduation in Economics 2 Years of Experience | ||||||
| Statistian | Post-Graduation in Economics/ Statistics | ||||||
| IT Officer | B. Tech. Degree/ MCA | ||||||
| CA/ CFA (JMGS-I) | Chartered Accountant (CA) / CFA with Minimum 3 Years’ Experience as CA | ||||||
| CA/ CFA (MMGS-II) | Chartered Accountant (CA) / CFA with Minimum 3 Years’ Experience as CA | ||||||
| Post wise Vacancy Details | |||||||
| Name of Post | Gen | OBC | EWS | SC | ST | Total | |
| Security Officers | 4 | 2 | 1 | 1 | 1 | 9 | |
| Engineers | 4 | 2 | 1 | 1 | 0 | 8 | |
| Economist | 2 | 0 | 0 | 0 | 0 | 2 | |
| Statistian | 2 | 0 | 0 | 0 | 0 | 2 | |
| IT Officer | 8 | 6 | 3 | 3 | 1 | 20 | |
| CA/ CFA (JMGS-I) | 9 | 7 | 2 | 4 | 2 | 25 | |
| CA/ CFA (MMGS-II) | 10 | 7 | 2 | 4 | 2 | 25 | |
| Important Links | |||||||
| Download Admit Card | |||||||
| Apply Online | |||||||
| Detailed Notification | |||||||
| Official Website | |||||||

