Name of the Post: IBPS PO/ MT Recruitment Online Form 2020 | Admit Card
Post Date: 05-08-2020
Latest Update: 18-02-2021
Short Information: Institute of Banking Personal Selection IBPS has invited a notification for the recruitment of Probationary Officer (PO)/ Management Trainee (MT) post. Candidates can apply through online by visiting official website https://ibps.in/ of the Department. Those candidates who are eligible & interested in the Following Recruitment can also Apply Online through www.sarkarijankari.net by going to the Official Website of the Recruiter. Details of the posts are shown in the Table below. For Latest Jobs, Sarkari Results, Sarkari Vacancy & Admit Card, check our Website regularly.
| WWW.SARKARIJANKARI.NET | ||||||||
| Probationary Officer/ Management Trainee Post 2020 INSTITUTE OF BANKING PERSONAL SELECTION (IBPS) Advertisement No.: | ||||||||
| Important Dates | Application Fee | |||||||
| Application Begin: 28-10-2020 Last Date to Apply: 11-11-2020 Pay Exam Fee by: 11-11-2020 Pre-Admit Card: 10-12-2020 Pre-Exam: 06-01-2021 Pre-Result: 14-01-2021 Mains Admit Card: 25-01-2021 Mains Result: 18-02-2021 | Gen/ OBC/ EWS: 850/- SC/ ST/ PwD: 175/- Pay your Examination Fee through Debit Card/ Credit Card, Net-Banking gateway or e-Challan | |||||||
| Total Post | Age Limit as on 01-08-2020 | |||||||
| 3517 | Minimum Age: 20 Years Maximum Age: 30 Years (For more information, official notification) Upper age relaxation will be given to the Reserved Categories as per Government Rule | |||||||
| Eligibility | ||||||||
| Name of Post | Qualification | |||||||
| Probationary Officer/ Management Trainee | Bachelor Degree (Graduation) in any Discipline from recognised University | |||||||
| Category wise Post Detail | ||||||||
| S/N | Name of Bank | Gen | OBC | EWS | SC | ST | Total | |
| 01 | UCO Bank | 256 | 14 | 35 | 35 | 10 | 350 | |
| 02 | Punjab & Sind Bank | 34 | 21 | 08 | 14 | 06 | 83 | |
| 03 | Bank of India (BOI) | 297 | 198 | 74 | 110 | 55 | 734 | |
| 04 | Canara Bank | 851 | 567 | 210 | 315 | 157 | 2100 | |
| 05 | Bank of Maharashtra | 103 | 67 | 25 | 37 | 18 | 250 | |
| Important Links | ||||||||
| Download Mains Result | ||||||||
| Download Mains Admit Card | ||||||||
| Download Pre-Score Card | ||||||||
| Download Pre-Result | ||||||||
| Download Pre-Admit Card | ||||||||
| Online Application Re-Open | ||||||||
| Apply Online | ||||||||
| Vacancy Re-open Notification | ||||||||
| Detailed Notification | ||||||||
| Official Website | ||||||||

